<crystaltrak datatype="screen" version="2.0.34">
	<chemicals>
		<chemical name="bicine" units="M" formula="C6H13NO4" density="" solubility="18" pka1="8.35" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="16.3" mw="163.2" ions="" CAS="150-25-4">
			<class>Buffer</class>
		</chemical>
		<chemical name="bis-tris" units="M" formula="C8H19NO5" density="" solubility="50" pka1="6.46" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="40" mw="209.2" ions="" CAS="6976-37-0">
			<class>Buffer</class>
		</chemical>
		<chemical name="CAPS" units="M" formula="C9H19NO3S" density="" solubility="22" pka1="10.4" pka2="" pka3="" def_stock_conc="0.5" def_stock_units="M" max_stock_conc="22.1" mw="221.3" ions="" CAS="1135-40-6">
			<class>Buffer</class>
		</chemical>
		<chemical name="CHES" units="M" formula="C8H17NO3S" density="" solubility="23.6" pka1="9.3" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="23.6" mw="207.3" ions="" CAS="103-47-9">
			<class>Buffer</class>
		</chemical>
		<chemical name="Glycine" units="M" formula="NH2CH2COOH" density="" solubility="10" pka1="2.34" pka2="9.6" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="10" mw="75.07" ions="" CAS="56-40-6">
			<class>Bullet</class>
			<class>Buffer</class>
			<class>Additive</class>
		</chemical>
		<chemical name="HEPES" units="M" formula="C8H18N2O4S" density="" solubility="40" pka1="7.5" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="40" mw="238.31" ions="" CAS="7365-45-9">
			<class>Buffer</class>
		</chemical>
		<chemical name="imidazole" units="M" formula="C3H4N2" density="" solubility="63.3" pka1="7.05" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="63.3" mw="68.08" ions="" CAS="288-32-4">
			<class>Precipitant</class>
			<class>Buffer</class>
		</chemical>
		<chemical name="MES" units="M" formula="C6H13NO4S" density="" solubility="20" pka1="6.15" pka2="" pka3="" def_stock_conc="0.5" def_stock_units="M" max_stock_conc="20" mw="195.23" ions="" CAS="4432-31-9">
			<class>Bullet</class>
			<class>Buffer</class>
			<class>Additive</class>
		</chemical>
		<chemical name="NaH2/K2H Phosphate" units="M" formula="NaH2PO4/K2HPO4" density="" solubility="" pka1="2.1" pka2="7.2" pka3="12.3" def_stock_conc="3" def_stock_units="M" max_stock_conc="" mw="" ions="Na,2K;PO4" CAS="">
			<class>Salt</class>
			<class>Buffer</class>
		</chemical>
		<chemical name="sodium acetate" units="M" formula="NaC2H3O2" density="" solubility="46.5" pka1="4.76" pka2="" pka3="" def_stock_conc="3.5" def_stock_units="M" max_stock_conc="37" mw="82.03" ions="Na;CH3CO2" CAS="127-09-3">
			<class>Salt</class>
			<class>Buffer</class>
		</chemical>
		<chemical name="sodium lactate" units="M" formula="C3H5NaO3" density="" solubility="" pka1="3.85" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="60" mw="112.06" ions="Na;C3H5O3" CAS="867-56-1">
			<class>Salt</class>
			<class>Buffer</class>
		</chemical>
		<chemical name="tris" units="M" formula="C4H11NO3" density="" solubility="55" pka1="8.1" pka2="" pka3="" def_stock_conc="1" def_stock_units="M" max_stock_conc="55" mw="121.14" ions="" CAS="77-86-1">
			<class>Buffer</class>
		</chemical>
	</chemicals>
	<screen name="pHat buffers" username="Emerald BioSystems" design_date="22/07/2005 1:51:25 PM" res_vol="0">
		<format name="Generic 96 Well" rows="8" cols="12" subs="1" max_res_vol="1" def_res_vol="1" max_drop_vol="1" def_drop_vol="1"/>
		<comments>pHat buffer screen - buffers +/- 1.4 pH units from the pKa
EBS-PHAT-B1 (in block) EBS-PHAT-T1 (in tubes)</comments>
		<well number="1" label="A1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="2.4"/>
		</well>
		<well number="2" label="A2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="3.4"/>
		</well>
		<well number="3" label="A3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="4.6"/>
		</well>
		<well number="4" label="A4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="5.2"/>
		</well>
		<well number="5" label="A5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="5.4"/>
		</well>
		<well number="6" label="A6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="5.8"/>
		</well>
		<well number="7" label="A7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="6"/>
		</well>
		<well number="8" label="A8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="6.6"/>
		</well>
		<well number="9" label="A9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="7"/>
		</well>
		<well number="10" label="A10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="8"/>
		</well>
		<well number="11" label="A11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="8.2"/>
		</well>
		<well number="12" label="A12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="8.8"/>
		</well>
		<well number="13" label="B1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="2.8"/>
		</well>
		<well number="14" label="B2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="3.8"/>
		</well>
		<well number="15" label="B3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="5"/>
		</well>
		<well number="16" label="B4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="5.6"/>
		</well>
		<well number="17" label="B5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="5.8"/>
		</well>
		<well number="18" label="B6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="6.2"/>
		</well>
		<well number="19" label="B7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="6.4"/>
		</well>
		<well number="20" label="B8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="7"/>
		</well>
		<well number="21" label="B9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="7.4"/>
		</well>
		<well number="22" label="B10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="8.4"/>
		</well>
		<well number="23" label="B11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="8.6"/>
		</well>
		<well number="24" label="B12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="9.2"/>
		</well>
		<well number="25" label="C1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="3.2"/>
		</well>
		<well number="26" label="C2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="4.2"/>
		</well>
		<well number="27" label="C3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="5.4"/>
		</well>
		<well number="28" label="C4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="6"/>
		</well>
		<well number="29" label="C5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="6.2"/>
		</well>
		<well number="30" label="C6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="6.6"/>
		</well>
		<well number="31" label="C7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="6.8"/>
		</well>
		<well number="32" label="C8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="7.4"/>
		</well>
		<well number="33" label="C9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="7.8"/>
		</well>
		<well number="34" label="C10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="8.8"/>
		</well>
		<well number="35" label="C11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="9"/>
		</well>
		<well number="36" label="C12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="9.6"/>
		</well>
		<well number="37" label="D1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="3.6"/>
		</well>
		<well number="38" label="D2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="4.6"/>
		</well>
		<well number="39" label="D3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="5.8"/>
		</well>
		<well number="40" label="D4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="6.4"/>
		</well>
		<well number="41" label="D5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="6.6"/>
		</well>
		<well number="42" label="D6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="7"/>
		</well>
		<well number="43" label="D7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="7.2"/>
		</well>
		<well number="44" label="D8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="7.8"/>
		</well>
		<well number="45" label="D9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="8.2"/>
		</well>
		<well number="46" label="D10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="9.2"/>
		</well>
		<well number="47" label="D11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="9.4"/>
		</well>
		<well number="48" label="D12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="10"/>
		</well>
		<well number="49" label="E1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="4"/>
		</well>
		<well number="50" label="E2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="5"/>
		</well>
		<well number="51" label="E3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="6.2"/>
		</well>
		<well number="52" label="E4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="6.8"/>
		</well>
		<well number="53" label="E5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="7"/>
		</well>
		<well number="54" label="E6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="7.4"/>
		</well>
		<well number="55" label="E7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="7.6"/>
		</well>
		<well number="56" label="E8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="8.2"/>
		</well>
		<well number="57" label="E9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="8.6"/>
		</well>
		<well number="58" label="E10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="9.6"/>
		</well>
		<well number="59" label="E11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="9.8"/>
		</well>
		<well number="60" label="E12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="10.4"/>
		</well>
		<well number="61" label="F1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="4.4"/>
		</well>
		<well number="62" label="F2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="5.4"/>
		</well>
		<well number="63" label="F3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="6.6"/>
		</well>
		<well number="64" label="F4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="7.2"/>
		</well>
		<well number="65" label="F5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="7.4"/>
		</well>
		<well number="66" label="F6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="7.8"/>
		</well>
		<well number="67" label="F7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="8"/>
		</well>
		<well number="68" label="F8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="8.6"/>
		</well>
		<well number="69" label="F9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="9"/>
		</well>
		<well number="70" label="F10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="10"/>
		</well>
		<well number="71" label="F11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="10.2"/>
		</well>
		<well number="72" label="F12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="10.8"/>
		</well>
		<well number="73" label="G1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="4.8"/>
		</well>
		<well number="74" label="G2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="5.8"/>
		</well>
		<well number="75" label="G3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="7"/>
		</well>
		<well number="76" label="G4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="7.6"/>
		</well>
		<well number="77" label="G5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="7.8"/>
		</well>
		<well number="78" label="G6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="8.2"/>
		</well>
		<well number="79" label="G7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="8.4"/>
		</well>
		<well number="80" label="G8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="9"/>
		</well>
		<well number="81" label="G9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="9.4"/>
		</well>
		<well number="82" label="G10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="10.4"/>
		</well>
		<well number="83" label="G11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="10.6"/>
		</well>
		<well number="84" label="G12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="11.2"/>
		</well>
		<well number="85" label="H1">
			<item name="sodium lactate" class="Buffer" conc="1" units="M" ph="5.2"/>
		</well>
		<well number="86" label="H2">
			<item name="sodium acetate" class="Buffer" conc="1" units="M" ph="6.2"/>
		</well>
		<well number="87" label="H3">
			<item name="MES" class="Buffer" conc="1" units="M" ph="7.4"/>
		</well>
		<well number="88" label="H4">
			<item name="bis-tris" class="Buffer" conc="1" units="M" ph="8"/>
		</well>
		<well number="89" label="H5">
			<item name="imidazole" class="Buffer" conc="1" units="M" ph="8.2"/>
		</well>
		<well number="90" label="H6">
			<item name="NaH2/K2H Phosphate" class="Salt" conc="1" units="M" ph="8.6"/>
		</well>
		<well number="91" label="H7">
			<item name="HEPES" class="Buffer" conc="1" units="M" ph="8.8"/>
		</well>
		<well number="92" label="H8">
			<item name="tris" class="Buffer" conc="1" units="M" ph="9.4"/>
		</well>
		<well number="93" label="H9">
			<item name="bicine" class="Buffer" conc="1" units="M" ph="9.8"/>
		</well>
		<well number="94" label="H10">
			<item name="CHES" class="Buffer" conc="0.5" units="M" ph="10.8"/>
		</well>
		<well number="95" label="H11">
			<item name="Glycine" class="Buffer" conc="1" units="M" ph="11"/>
		</well>
		<well number="96" label="H12">
			<item name="CAPS" class="Buffer" conc="0.5" units="M" ph="11.6"/>
		</well>
	</screen>
</crystaltrak>