Conferences
Rigaku will be sponsoring, attending or exhibiting at the following conferences and trade shows:
| Conference |
Date |
Location |
|---|---|---|
| IEEE-IAS/PCA Cement Industry Technical Conference | May 13 2012 to May 17 2012 | San Antonio, TX |
| Pharmaceutical Powder X-ray Diffraction Symposium | May 15 2012 to May 18 2012 | Fort Myers, FL |
| International Hazardous Materials Response Teams Conference | May 18 2012 to May 19 2012 | Baltimore, MD |
| 42nd Mid-Atlantic Protein Crystallography Workshop | May 31 2012 to Jun 2 2012 | Frederick, Maryland |
| Middle Atlantic Regional ACS | May 31 2012 to Jun 2 2012 | Baltimore, MD |
| Structure and Function from Macromolecular Crystallography: Organisation in Space and Time | May 31 2012 to Jun 10 2012 | Erice, Italy |
| ICDD Powder Diffraction Clinic | Jun 4 2012 to Jun 15 2012 | Albany, NY |
| Gordon Research Conference: Crystal engineering | Jun 10 2012 to Jun 15 2012 | Waterville Valley Resort, NH |
| 37th Annual BMS Interdivisional Analytical Research Conference | Jun 12 2012 to Jun 13 2012 | Somerset, NJ |
| Rigaku European SAXS Users Meeting 2012 | Jun 13 2012 to Jun 14 2012 | Zurich, Switzerland |
| Structural Biology Network Swedish Foundation for Strategic Research | Jun 15 2012 to Jun 18 2012 | Tällberg, Dalecarlia, Sweden |
| ACA Summer School | Jun 18 2012 to Jun 27 2012 | Indiana, PA |
| European Conference on X-ray Spectrometry | Jun 18 2012 to Jun 22 2012 | Vienna, Austria |
| ACHEMA | Jun 20 2012 | Frankfurt, Germany |
| Fourteenth International Workshop on Physical Characterization of Pharmaceutical Solid | Jun 25 2012 to Jun 28 2012 | Barcelona, Spain |
| China Canada Systems Biology Symposium & 19th Methods in Protein Structure Analysis | Jun 25 2012 to Jun 28 2012 | Ottawa, Canada |
| SEMICON West | Jul 10 2012 to Jul 12 2012 | San Diego, CA |
| Meeting of the British Biophysical Society | Jul 11 2012 to Jul 13 2012 | Durham, UK |
| Gordon Research Conference: Diffraction Methods in Structural Biology | Jul 15 2012 to Jul 20 2012 | Lewiston, ME |
| South West Structural Biology Consortium Meeting | Jul 16 2012 to Jul 17 2012 | Southampton, UK |
| Northwest Crystallography Workshop | Jul 20 2012 to Jul 22 2012 | Bozeman, MT |
| American Crystallographic Association | Jul 28 2012 to Aug 1 2012 | Boston, MA |
| Microscopy & Microanalysis | Jul 29 2012 to Aug 2 2012 | Phoenix, AZ |
| 26th Symposium of The Protein Society | Aug 5 2012 to Aug 8 2012 | San Diego, CA |
| 34th International Geological Congress | Aug 5 2012 to Aug 10 2012 | Queensland, Australia |
| Denver X-ray Conference | Aug 6 2012 to Aug 10 2012 | Denver, CO |
| European Crystallographic Meeting | Aug 7 2012 to Aug 11 2012 | Bergen, Norway |
| American Chemical Society | Aug 19 2012 to Aug 23 2012 | Philadelphia, PA |
| Chinese Crystallographic Society | Aug 22 2012 to Aug 23 2012 | China |
| Shale Energy Technology Conference | Aug 22 2012 to Aug 23 2012 | Houston, TX |
| INDABA 7 | Sep 1 2012 to Sep 6 2012 | Berg-en-Dal, Kruger National Park, South Africa |
| Aperiodic 12 | Sep 2 2012 to Sep 7 2012 | Cairns, Australia |
| Condensed Matter Division | Sep 3 2012 to Sep 5 2012 | Edinburgh, UK |
| World Heavy Oil Congress | Sep 10 2012 to Sep 13 2012 | Aberdeen, Scotland |
| Canadian Mineral Analysis | Sep 12 2012 to Sep 15 2012 | Quebec City, Canada |
| Fragment-based Lead Discovery | Sep 23 2012 to Sep 26 2012 | San Francisco, CA |
| 14th International Conference on the Crystallization of Biological Macromolecules | Sep 24 2012 to Sep 28 2012 | Huntsville, AL |
| Material Science & Technology | Oct 7 2012 to Oct 11 2012 | Pittsburgh, PA |
| AAPS Annual Meeting & Expo | Oct 14 2012 to Oct 18 2012 | San Diego, CA |
| Gulf Coast conference | Oct 16 2012 to Oct 17 2012 | Galveston, TX |
| Murnau Meeting | Oct 17 2012 to Oct 21 2012 | Murnau, Germany |
| Virginia Assoc. of Hazardous Materials Response Specialists | Oct 17 2012 to Oct 21 2012 | Hampton, VA |
| CBRNe Conference | Oct 30 2012 to Nov 2 2012 | Norfolk, VA |
| Geological Society of America | Nov 4 2012 to Nov 7 2012 | Charlotte, NC |
| Protein Structure Determination in Industry | Nov 11 2012 to Nov 13 2012 | Chantilly Forest (Paris), France |
| (EAS) Eastern Analytical Symposium | Nov 12 2012 to Nov 15 2012 | Somerset, NJ |
| Small Angle Scattering 2012 | Nov 18 2012 to Nov 23 2012 | Sydney, Australia |
| Materials Research Society | Nov 26 2012 to Nov 30 2012 | Boston, MA |
| Asian Crystallographic Association & Chinese Crystallographic Societ | Dec 2 2012 to Dec 6 2012 | Adelaide, Australia |
| American Geophysical Union | Dec 7 2012 to Dec 12 2012 | San Francisco, CA |
















