The Rigaku Journal Volume 14 No. 1/May 1997
| Contents | Author | Bytes |
| Preface | ||
| From Single Crystals and Powders to Polycrystals: Quantitative Texture Analysis | Prof. H-R. Wenk | 73293 |
| Contributed papers | ||
| X-stream™ Cryocrystallography | John P. Rose and Bi-Cheng Wang | 559488 |
| Applications of X-Rays in the Quartz-Oscillator Industry | Hans Bradaczek and Gerhard Hildebrandt | 337790 |
| An X-Ray Diffraction System With Controlled Relative Humidity and Temperature | H. Hashizume, S. Shimomura, H. Yamada, T. Fujita, H. Nakazawa and O. Akutsu | 106634 |
| Study of the Structures of an Asymmetrically Coupled Double-well Superlattice by Double-Crystal X-ray Diffraction | W.Q. Ma, Y. Zhuang, Y.T. Wang and D.S. Jiang | 83700 |
| Product Information | ||
| Desktop X-ray Diffractometer "MiniFlex+" | 1348929 | |
| Fully Automated Sequential X-ray Spectrometer System RIX3100 | 1501458 | |
| Adobe Acrobat is required to
view these PDF files. Click the icon to download the free Adobe Acrobat Reader. |